| Run | Date | Hares | Runsite |
|---|---|---|---|
| 101 | |||
| 102 | |||
| 103 | |||
| 104 | |||
| 105 | |||
| 106 | |||
| 107 | |||
| 108 | |||
| 109 | |||
| 110 | |||
| 111 | |||
| 112 | |||
| 113 | |||
| 114 | |||
| 115 | |||
| 116 | |||
| 117 | 9 Aug 98 | Quickie, Mad Chinaman | Fort Canning |
| 118 | 23 Aug 98 | Sara Lee, Anne Hallock | End of Bedford Road |
| 119 | 6 Sep 98 | Barf Balls | Galang, Riau Islands |
| 120 | 20 Sep 98 | Barbarian | |
| 121 | 4 Oct 98 | Cheap Bastard | 501 Ang Mo Kio Industrial Park 1. |
| 122 | 18 Oct 98 | Deepavali - Ketchup, Pinky | Yio Chu Kang Sports Complex |
| 123 | 31 Oct 98 | Halloween Run - October Babes | |
| 124 | 15 Nov 98 | Mamasan, Wasted, John Paganni | |
| 125 | 29 Nov 98 | Banjo | End of Chestnut Ave |
| 126 | 13 Dec 98 | Mooncake, Comes Wet, Bobbit | National Stadium Carpark H |
| 127 | 19 Dec 98 | Pubic Hair, Hannibal Lecter, Barbarian, Soft Adventure & Out-of-Shape | British Club, Bukit Tinggi |
| 128 | 27 Dec 98 | Slip 'N' Slide, Mouthful | Changi, Telok Paku Road |
Hareline 1998
Submitted by dripping.bush on Sun, 05/08/2007 - 17:13
